Top Companies by Number of Employees
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees▼ | Trailing PE | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
WMT#1 Walmart Inc. | $777.85B | 12.84M | 2.10M | 41.65 | $685.09B | $170.46B | $97.47+0.90% | Strong buy | Buy |
AMZN#2 Amazon.com, Inc. | $2.46T | 28.34M | 1.56M | 37.76 | $650.31B | $319.68B | $231.44-0.34% | Strong buy | Buy |
HD#3 Home Depot, Inc. (The) | $373.44B | 2.22M | 470.00K | 25.52 | $162.95B | $54.33B | $375.34+0.60% | Buy | Buy |
TGT#4 Target Corporation | $48.19B | 2.73M | 440.00K | 11.65 | $105.88B | $29.72B | $106.05+0.22% | Hold | Buy |
MAR#5 Marriott International | $76.45B | 1.01M | 418.00K | 31.75 | $6.68B | $5.47B | $279.11+2.28% | Buy | Buy |
UNH#6 UnitedHealth Group Incorporated | $254.96B | 16.43M | 400.00K | 11.76 | $410.06B | $90.17B | $281.06+0.89% | Buy | Buy |
COST#7 Costco Wholesale Corporation | $414.86B | 1.82M | 333.00K | 53.18 | $268.78B | $34.34B | $935.48+0.18% | Buy | Buy |
PEP#8 Pepsico, Inc. | $196.39B | 6.42M | 319.00K | 26.13 | $91.75B | $50.17B | $143.45-0.73% | Hold | Buy |
BAC#9 Bank of America Corporation | $360.31B | 20.74M | 213.39K | 14.21 | $98.46B | $98.46B | $48.45+0.12% | Buy | Buy |
DIS#10 Walt Disney Company (The) | $218.37B | 4.51M | 177.08K | 24.79 | $94.04B | $34.89B | $121.47-0.39% | Buy | Buy |
MCD#11 McDonald's Corporation | $213.42B | 3.40M | 150.00K | 26.32 | $25.71B | $14.61B | $298.47+1.35% | Buy | Buy |
T#12 AT&T Inc. | $200.21B | 33.98M | 137.55K | 16.00 | $123.98B | $73.98B | $28.00+0.29% | Buy | Buy |
TSLA#13 Tesla, Inc. | $1.02T | 147.15M | 125.67K | 188.13 | $92.72B | $16.21B | $316.06+3.52% | Hold | Buy |
INTC#14 Intel Corporation | $90.60B | 244.13M | 108.90K | -- | $53.07B | $16.67B | $20.70-8.53% | Hold | Buy |
ROST#15 Ross Stores, Inc. | $45.24B | 1.57M | 107.00K | 21.82 | $21.26B | $6.97B | $138.33+1.39% | Buy | Buy |
HON#16 Honeywell International Inc. | $142.37B | 5.63M | 102.00K | 25.51 | $39.99B | $15.23B | $224.24-0.11% | Buy | Buy |
VZ#17 Verizon Communications Inc. | $181.64B | 10.67M | 100.00K | 10.02 | $137.00B | $81.49B | $43.08+0.00% | Buy | Buy |
CHTR#18 Charter Communications, Inc. | $42.31B | 9.63M | 94.50K | 8.48 | $55.22B | $30.47B | $309.75-18.49% | Buy | Buy |
CSCO#19 Cisco Systems, Inc. | $272.01B | 11.33M | 90.40K | 28.04 | $55.62B | $36.29B | $68.69+0.59% | Buy | Buy |
MDLZ#20 Mondelez International, Inc. | $91.39B | 4.51M | 90.00K | 26.24 | $36.46B | $11.94B | $70.58+0.57% | Buy | Buy |
MELI#21 MercadoLibre, Inc. | $119.78B | 277.13K | 84.21K | 58.13 | $22.38B | $11.69B | $2362.56-1.19% | Strong buy | Buy |
META#22 Meta Platforms, Inc. | $1.79T | 8.24M | 76.83K | 27.85 | $170.36B | $139.30B | $712.68-0.30% | Strong buy | Buy |
CRM#23 Salesforce, Inc. | $257.27B | 3.43M | 76.45K | 42.18 | $38.59B | $29.85B | $269.11+0.53% | Buy | Buy |
AXP#24 American Express Company | $216.84B | 2.15M | 75.10K | 21.88 | $63.44B | $40.75B | $311.61+1.09% | Buy | Buy |
MRK#25 Merck & Company, Inc. | $212.71B | 6.96M | 73.00K | 12.31 | $63.92B | $49.27B | $84.71+0.71% | Buy | Buy |
Page 1 of 5
Render time 07:34:28 PM