Top Companies by Gross Profits
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE | Total Revenue | Gross Profits▼ | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
AMZN#1 Amazon.com, Inc. | $2.46T | 28.34M | 1.56M | 37.76 | $650.31B | $319.68B | $231.44-0.34% | Strong buy | Buy |
GOOGL#2 Alphabet Inc. | $2.34T | 39.52M | 187.10K | 20.57 | $371.40B | $218.91B | $193.18+0.53% | Buy | Buy |
AAPL#3 Apple Inc. | $3.19T | 38.59M | 164.00K | 33.31 | $400.37B | $186.70B | $213.88+0.06% | Buy | Buy |
MSFT#4 Microsoft Corporation | $3.82T | 19.00M | 228.00K | 39.67 | $270.01B | $186.51B | $513.71+0.55% | Strong buy | Buy |
WMT#5 Walmart Inc. | $777.85B | 12.84M | 2.10M | 41.65 | $685.09B | $170.46B | $97.47+0.90% | Strong buy | Buy |
JPM#6 JP Morgan Chase & Co. | $829.89B | 5.91M | 317.16K | 15.31 | $163.64B | $163.64B | $298.62+0.70% | Buy | Buy |
META#7 Meta Platforms, Inc. | $1.79T | 8.24M | 76.83K | 27.85 | $170.36B | $139.30B | $712.68-0.30% | Strong buy | Buy |
XOM#8 Exxon Mobil Corporation | $475.78B | 10.54M | 61.00K | 14.64 | $341.09B | $105.01B | $110.40-0.35% | Buy | Hold |
NVDA#9 NVIDIA Corporation | $4.23T | 120.81M | 36.00K | 55.79 | $148.51B | $104.12B | $173.50-0.14% | Strong buy | Buy |
BAC#10 Bank of America Corporation | $360.31B | 20.74M | 213.39K | 14.21 | $98.46B | $98.46B | $48.45+0.12% | Buy | Buy |
UNH#11 UnitedHealth Group Incorporated | $254.96B | 16.43M | 400.00K | 11.76 | $410.06B | $90.17B | $281.06+0.89% | Buy | Buy |
CMCSA#12 Comcast Corporation | $125.75B | 32.22M | 182.00K | 8.30 | $123.56B | $86.94B | $33.68-4.78% | Buy | Buy |
VZ#13 Verizon Communications Inc. | $181.64B | 10.67M | 100.00K | 10.02 | $137.00B | $81.49B | $43.08+0.00% | Buy | Buy |
WFC#14 Wells Fargo & Company | $274.39B | 14.03M | 212.80K | 14.49 | $77.62B | $77.62B | $84.32+0.54% | Buy | Buy |
CVX#15 Chevron Corporation | $314.83B | 7.87M | 45.30K | 17.70 | $195.11B | $75.98B | $154.84-0.64% | Buy | Buy |
T#16 AT&T Inc. | $200.21B | 33.98M | 137.55K | 16.00 | $123.98B | $73.98B | $28.00+0.29% | Buy | Buy |
MS#17 Morgan Stanley | $229.43B | 2.77M | 80.39K | 16.21 | $65.61B | $56.74B | $143.01+0.36% | Buy | Buy |
HD#18 Home Depot, Inc. (The) | $373.44B | 2.22M | 470.00K | 25.52 | $162.95B | $54.33B | $375.34+0.60% | Buy | Buy |
TMUS#19 T-Mobile US, Inc. | $274.10B | 5.17M | 70.00K | 23.00 | $84.05B | $53.52B | $243.55-1.60% | Buy | Buy |
PEP#20 Pepsico, Inc. | $196.39B | 6.42M | 319.00K | 26.13 | $91.75B | $50.17B | $143.45-0.73% | Hold | Buy |
MRK#21 Merck & Company, Inc. | $212.71B | 6.96M | 73.00K | 12.31 | $63.92B | $49.27B | $84.71+0.71% | Buy | Buy |
PFE#22 Pfizer, Inc. | $140.94B | 29.27M | 81.00K | 17.96 | $62.46B | $46.49B | $24.79-0.52% | Buy | Buy |
GS#23 Goldman Sachs Group, Inc. (The) | $223.68B | 1.85M | 45.90K | 16.05 | $54.79B | $45.36B | $728.98+1.36% | Hold | Buy |
AVGO#24 Broadcom Inc. | $1.36T | 11.91M | 37.00K | 106.29 | $57.05B | $43.95B | $290.18+0.51% | Strong buy | Buy |
PG#25 Procter & Gamble Company (The) | $371.14B | 4.83M | 108.00K | 25.13 | $83.93B | $43.38B | $158.30-0.32% | Buy | Buy |
Page 1 of 5
Render time 07:39:53 PM