Top Companies by Trailing P/E Ratio
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE▼ | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
DASH#1 DoorDash, Inc. | $105.90B | 2.96M | 23.70K | 312.40 | $11.24B | $5.65B | $249.92+2.56% | Buy | Buy |
TSLA#2 Tesla, Inc. | $1.02T | 147.15M | 125.67K | 188.13 | $92.72B | $16.21B | $316.06+3.52% | Hold | Buy |
PANW#3 Palo Alto Networks, Inc. | $135.54B | 3.45M | 15.87K | 116.15 | $8.87B | $6.53B | $203.27+1.05% | Buy | Buy |
ABBV#4 AbbVie Inc. | $336.11B | 2.58M | 55.00K | 81.32 | $57.37B | $40.74B | $190.28-0.29% | Buy | Buy |
DXCM#5 DexCom, Inc. | $34.89B | 3.05M | 10.20K | 66.91 | $4.15B | $2.47B | $88.99+2.59% | Strong buy | Buy |
ADI#6 Analog Devices, Inc. | $113.06B | 2.69M | 24.00K | 61.74 | $9.82B | $5.77B | $227.82+0.64% | Buy | Buy |
HOOD#7 Robinhood Markets, Inc. | $92.52B | 35.47M | 2.30K | 59.91 | $3.26B | $2.97B | $104.85+2.86% | Buy | Hold |
MELI#8 MercadoLibre, Inc. | $119.78B | 277.13K | 84.21K | 58.13 | $22.38B | $11.69B | $2362.56-1.19% | Strong buy | Buy |
NVDA#9 NVIDIA Corporation | $4.23T | 120.81M | 36.00K | 55.79 | $148.51B | $104.12B | $173.50-0.14% | Strong buy | Buy |
VRTX#10 Vertex Pharmaceuticals Incorpor | $120.60B | 1.17M | 6.10K | -- | $11.10B | $5.89B | $469.65-0.55% | Buy | Buy |
ANSS#11 ANSYS, Inc. | $32.91B | 16.99M | 6.60K | 55.53 | $2.58B | $2.39B | $374.30+0.00% | Hold | Buy |
COST#12 Costco Wholesale Corporation | $414.86B | 1.82M | 333.00K | 53.18 | $268.78B | $34.34B | $935.48+0.18% | Buy | Buy |
CTAS#13 Cintas Corporation | $90.08B | 1.07M | 0 | 50.81 | $10.34B | $5.17B | $223.56+0.31% | Hold | Buy |
FAST#14 Fastenal Company | $54.80B | 5.51M | 21.81K | 45.91 | $7.77B | $3.50B | $47.75-0.38% | Hold | Buy |
ETSY#15 Etsy, Inc. | $6.51B | 3.71M | 2.40K | 45.26 | $2.81B | $2.03B | $62.46-2.38% | Hold | Buy |
VRSK#16 Verisk Analytics, Inc. | $41.68B | 540.39K | 7.80K | 43.88 | $2.93B | $2.03B | $297.96+0.63% | Hold | Buy |
FTNT#17 Fortinet, Inc. | $80.23B | 1.95M | 14.56K | 43.14 | $6.14B | $5.00B | $104.82+0.05% | Hold | Buy |
CRM#18 Salesforce, Inc. | $257.27B | 3.43M | 76.45K | 42.18 | $38.59B | $29.85B | $269.11+0.53% | Buy | Buy |
WMT#19 Walmart Inc. | $777.85B | 12.84M | 2.10M | 41.65 | $685.09B | $170.46B | $97.47+0.90% | Strong buy | Buy |
MNST#20 Monster Beverage Corporation | $59.16B | 3.13M | 5.53K | 39.91 | $7.45B | $4.07B | $60.66+0.80% | Buy | Buy |
GE#21 GE Aerospace | $288.00B | 4.59M | 53.00K | 38.74 | $41.61B | $13.27B | $271.59+1.34% | Strong buy | Hold |
AMZN#22 Amazon.com, Inc. | $2.46T | 28.34M | 1.56M | 37.76 | $650.31B | $319.68B | $231.44-0.34% | Strong buy | Buy |
KLAC#23 KLA Corporation | $119.29B | 807.97K | 15.00K | 32.79 | $11.55B | $7.00B | $902.09-0.23% | Buy | Buy |
MAR#24 Marriott International | $76.45B | 1.01M | 418.00K | 31.75 | $6.68B | $5.47B | $279.11+2.28% | Buy | Buy |
ADP#25 Automatic Data Processing, Inc. | $125.28B | 935.22K | 64.00K | 31.56 | $20.20B | $9.77B | $308.63+0.78% | Hold | Buy |
Page 1 of 5
Render time 07:15:48 PM