Top Companies by Percent Change
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change▼ | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
VRSN#1 VeriSign, Inc. | $28.56B | 1.20M | 929 | 36.49 | $1.60B | $1.40B | $305.79+6.67% | Buy | Buy |
TSLA#2 Tesla, Inc. | $1.02T | 147.15M | 125.67K | 188.13 | $92.72B | $16.21B | $316.06+3.52% | Hold | Buy |
HOOD#3 Robinhood Markets, Inc. | $92.52B | 35.47M | 2.30K | 59.91 | $3.26B | $2.97B | $104.85+2.86% | Buy | Hold |
AMD#4 Advanced Micro Devices, Inc. | $269.91B | 53.13M | 28.00K | 121.51 | $27.75B | $14.87B | $166.47+2.68% | Buy | Buy |
GILD#5 Gilead Sciences, Inc. | $144.54B | 7.68M | 17.60K | 24.41 | $28.74B | $22.50B | $116.20+2.65% | Buy | Buy |
DXCM#6 DexCom, Inc. | $34.89B | 3.05M | 10.20K | 66.91 | $4.15B | $2.47B | $88.99+2.59% | Strong buy | Buy |
DASH#7 DoorDash, Inc. | $105.90B | 2.96M | 23.70K | 312.40 | $11.24B | $5.65B | $249.92+2.56% | Buy | Buy |
PLTR#8 Palantir Technologies Inc. | $374.75B | 57.50M | 4.00K | 721.82 | $3.12B | $2.49B | $158.80+2.54% | Hold | Hold |
CDNS#9 Cadence Design Systems, Inc. | $90.70B | 2.71M | 12.84K | 84.10 | $4.87B | $4.19B | $332.19+2.33% | Buy | Buy |
MAR#10 Marriott International | $76.45B | 1.01M | 418.00K | 31.75 | $6.68B | $5.47B | $279.11+2.28% | Buy | Buy |
DDOG#11 Datadog, Inc. | $51.75B | 4.92M | 6.50K | 325.74 | $2.83B | $2.27B | $149.84+2.24% | Buy | Buy |
MCHP#12 Microchip Technology Incorporat | $37.35B | 8.35M | 19.40K | -- | $4.40B | $2.47B | $69.21+2.06% | Buy | Buy |
WDAY#13 Workday, Inc. | $64.45B | 1.84M | 20.52K | 135.05 | $8.70B | $6.58B | $241.74+1.92% | None | Buy |
DKNG#14 DraftKings Inc. | $22.26B | 4.70M | 5.10K | -- | $5.00B | $1.92B | $44.86+1.86% | Strong buy | Buy |
ALGN#15 Align Technology, Inc. | $14.90B | 702.55K | 21.20K | 37.31 | $3.98B | $2.79B | $205.56+1.67% | Buy | Buy |
TEAM#16 Atlassian Corporation | $53.29B | 1.12M | 12.16K | -- | $4.96B | $4.08B | $203.00+1.59% | Buy | Buy |
ILMN#17 Illumina, Inc. | $17.30B | 1.94M | 8.97K | -- | $4.34B | $2.98B | $109.30+1.54% | Buy | Buy |
ISRG#18 Intuitive Surgical, Inc. | $177.75B | 1.87M | 15.64K | 68.97 | $9.14B | $6.09B | $495.86+1.48% | Buy | Buy |
MTCH#19 Match Group, Inc. | $8.47B | 2.98M | 2.50K | 17.11 | $3.45B | $2.48B | $34.56+1.39% | Buy | Buy |
ROST#20 Ross Stores, Inc. | $45.24B | 1.57M | 107.00K | 21.82 | $21.26B | $6.97B | $138.33+1.39% | Buy | Buy |
RIVN#21 Rivian Automotive, Inc. | $16.78B | 51.00M | 14.86K | -- | $5.01B | $-467.00M | $14.01+1.37% | Hold | Buy |
GS#22 Goldman Sachs Group, Inc. (The) | $223.68B | 1.85M | 45.90K | 16.05 | $54.79B | $45.36B | $728.98+1.36% | Hold | Buy |
MCD#23 McDonald's Corporation | $213.42B | 3.40M | 150.00K | 26.32 | $25.71B | $14.61B | $298.47+1.35% | Buy | Buy |
GE#24 GE Aerospace | $288.00B | 4.59M | 53.00K | 38.74 | $41.61B | $13.27B | $271.59+1.34% | Strong buy | Hold |
MMM#25 3M Company | $80.57B | 2.31M | 61.50K | 21.01 | $24.60B | $10.11B | $151.27+1.32% | Buy | Hold |
Page 1 of 5
Render time 07:23:22 PM