Top Companies by Trading Volume
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume▼ | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
INTC#1 Intel Corporation | $90.60B | 244.13M | 108.90K | -- | $53.07B | $16.67B | $20.70-8.53% | Hold | Buy |
TSLA#2 Tesla, Inc. | $1.02T | 147.15M | 125.67K | 188.13 | $92.72B | $16.21B | $316.06+3.52% | Hold | Buy |
NVDA#3 NVIDIA Corporation | $4.23T | 120.81M | 36.00K | 55.79 | $148.51B | $104.12B | $173.50-0.14% | Strong buy | Buy |
LCID#4 Lucid Group, Inc. | $8.91B | 74.91M | 6.80K | -- | $870.14M | $-919.57M | $2.92-2.34% | Hold | Buy |
PLTR#5 Palantir Technologies Inc. | $374.75B | 57.50M | 4.00K | 721.82 | $3.12B | $2.49B | $158.80+2.54% | Hold | Hold |
AMD#6 Advanced Micro Devices, Inc. | $269.91B | 53.13M | 28.00K | 121.51 | $27.75B | $14.87B | $166.47+2.68% | Buy | Buy |
RIVN#7 Rivian Automotive, Inc. | $16.78B | 51.00M | 14.86K | -- | $5.01B | $-467.00M | $14.01+1.37% | Hold | Buy |
GOOGL#8 Alphabet Inc. | $2.34T | 39.52M | 187.10K | 20.57 | $371.40B | $218.91B | $193.18+0.53% | Buy | Buy |
AAPL#9 Apple Inc. | $3.19T | 38.59M | 164.00K | 33.31 | $400.37B | $186.70B | $213.88+0.06% | Buy | Buy |
HOOD#10 Robinhood Markets, Inc. | $92.52B | 35.47M | 2.30K | 59.91 | $3.26B | $2.97B | $104.85+2.86% | Buy | Hold |
T#11 AT&T Inc. | $200.21B | 33.98M | 137.55K | 16.00 | $123.98B | $73.98B | $28.00+0.29% | Buy | Buy |
CMCSA#12 Comcast Corporation | $125.75B | 32.22M | 182.00K | 8.30 | $123.56B | $86.94B | $33.68-4.78% | Buy | Buy |
PFE#13 Pfizer, Inc. | $140.94B | 29.27M | 81.00K | 17.96 | $62.46B | $46.49B | $24.79-0.52% | Buy | Buy |
AMZN#14 Amazon.com, Inc. | $2.46T | 28.34M | 1.56M | 37.76 | $650.31B | $319.68B | $231.44-0.34% | Strong buy | Buy |
BAC#15 Bank of America Corporation | $360.31B | 20.74M | 213.39K | 14.21 | $98.46B | $98.46B | $48.45+0.12% | Buy | Buy |
MSFT#16 Microsoft Corporation | $3.82T | 19.00M | 228.00K | 39.67 | $270.01B | $186.51B | $513.71+0.55% | Strong buy | Buy |
ANSS#17 ANSYS, Inc. | $32.91B | 16.99M | 6.60K | 55.53 | $2.58B | $2.39B | $374.30+0.00% | Hold | Buy |
UNH#18 UnitedHealth Group Incorporated | $254.96B | 16.43M | 400.00K | 11.76 | $410.06B | $90.17B | $281.06+0.89% | Buy | Buy |
MU#19 Micron Technology, Inc. | $124.51B | 16.24M | 48.00K | 20.05 | $33.81B | $12.56B | $111.26-0.42% | Buy | Buy |
WFC#20 Wells Fargo & Company | $274.39B | 14.03M | 212.80K | 14.49 | $77.62B | $77.62B | $84.32+0.54% | Buy | Buy |
WMT#21 Walmart Inc. | $777.85B | 12.84M | 2.10M | 41.65 | $685.09B | $170.46B | $97.47+0.90% | Strong buy | Buy |
KO#22 Coca-Cola Company (The) | $297.68B | 12.57M | 69.70K | 24.53 | $47.06B | $28.91B | $69.17+0.10% | Buy | Buy |
AVGO#23 Broadcom Inc. | $1.36T | 11.91M | 37.00K | 106.29 | $57.05B | $43.95B | $290.18+0.51% | Strong buy | Buy |
CSCO#24 Cisco Systems, Inc. | $272.01B | 11.33M | 90.40K | 28.04 | $55.62B | $36.29B | $68.69+0.59% | Buy | Buy |
VZ#25 Verizon Communications Inc. | $181.64B | 10.67M | 100.00K | 10.02 | $137.00B | $81.49B | $43.08+0.00% | Buy | Buy |
Page 1 of 5
Render time 07:37:17 PM